Awards
| Year | Destination | Awards |
|---|---|---|
| 2012 - 2013 | Springfield, MA | Concert - 2nd Place - Excellent Rating Parade - 1st Place - Superior Rating - (Highest Band Score of the Festival) |
| 2011 - 2012 | Richmond, VA | Concert - 1st Place - Excellent Rating Parade - 1st Place - Superior Rating - Overall Parade Band - Overall Concert Band |
| 2010 - 2011 | New York, NY | Concert - 1st Place - Excellent Rating Parade - 1st Place - Excellent Rating |
| 2009 - 2010 | Ocean City, MD | Parade - 1st Place - Excellent Rating |
| 2008 - 2009 | Washington, DC | Concert - 1st Place - Excellent Rating Parade - 1st Place - Excellent Rating |
| 2007 - 2008 | Virginia Beach, VA | Concert - 2nd Place - Superior Rating Parade - 1st Place - Superior Rating Parade Grand Champions - Best Percussion/Best Auxilliary |
| 2006 - 2007 | Boston, MA | Concert - 1st Place Parade - 1st Place Concert Band Grand Champions Parade Band Grand Champions - Outstanding Parade Auxilliary |
| 2005 - 2006 | Orlando, FL | Disney Magic Music Days - Magic Kingdom March |
| 2004 - 2005 | Toronto, Canada | Parade - 1st Place - Excellent Rating Concert - 1st Place - Excellent Rating - Percussion Award for "DaVinci Sketches" |
| 2003 - 2004 | Virginia Beach, VA | Parade - 1st Place - Excellent Rating Concert - 2nd Place - Excellent Rating |
| 2002 - 2003 | Washington, DC | Smithsonian - Hirshhorn Museum Concert |
| 2001 - 2002 | Myrtle Beach, SC | Parade - 2nd Place - Excellent Rating Concert- Excellent Rating |
| 2000 - 2001 | Williamsburg, VA | Parade - Excellent Rating Concert - Excellent Rating |
| 1999 - 2000 | Toronto, Canada | Parade - 2nd Place - Excellent Rating Concert - 3rd Place - Excellent Rating - Outstanding Soloist - Lauren Foster |
| 1998 - 1999 | Boston, MA | Parade - Silver Award Concert - Silver Award - Outstanding Instrumental Group |
| 1997 - 1998 | Orlando, FL | Citrus Festival Parade Citrus Festival Field Show Epcot Center "World Fest March" |
| 1996 - 1997 | Virginia Beach, VA | Parade - 1st Place - Excellent Rating Stage Band - 1st Place - Excellent Rating - Outstanding Woodwinds Concert - 1st Place - Excellent Rating - Outstanding Soloist - Chad Austino Overall Concert Grand Champions |
| 1995 - 1996 | Toronto, Canada | Parade - Superior Rating Concert - Superior Rating Stage Band - Superior Rating Most Outstanding Instrumental Performance |
| 1994 - 1995 | Williamsburg, VA | Parade - Superior Rating - Parade Grand Champions Concert - Superior Rating - Concert Grand Champions Stage Band - Excellent Rating - Stage Band Grand Champions Overall Instrumental Grand Champions |
| 1993 - 1994 | Orlando, FL | Citrus Sports Parade Citrus Sports Field Competition - 2nd Runner Up Epcot Center "World Fest March" |
| 1992 - 1993 | Boston, MA | Stage Band - 4th Place - Good Rating Concert - 3rd Place - Excellent Rating Field Show - 1st Place - Excellent Rating Indoor Guard - 1st Place - Excellent Rating Parade - 1st Place - Superior Rating |
| 1991 - 1992 | Atlanta, GA | Concert - 1st Place - Excellent Rating Parade - Excellent Rating Stage Band - Excellent Rating |
| 1990 - 1991 | Richmond, VA | Azalea Festival Parade - 5th Place Concert - 2nd Place - Excellent Rating Indoor Guard - Excellent Rating |
| 1989 - 1990 | Orlando, FL | Parade - Superior Rating Indoor Guard - Superior Rating Field Show - Excellent Rating Concert - Excellent Rating |
| 1988 - 1989 | Virginia Beach, VA | Field Show - 1st Place - Superior Rating - Best Drum Major Field Show Grand Champions Parade - 1st Place - Superior Rating - Best Drum Major Parade Grand Champions Concert - 2nd Place - Excellent Rating Indoor Guard - 1st Place |
